| |
|
|
|
|
| |
Name |
Picture |
leg span 0 - 1.5cm | 1.5cm - 3cm | 3cm - 4.5cm | 4.5cm - 7cm | 7cm + |
|
 |
| | Lampropelma violaceopes : Singapore Blue : Malaysia | | £0.00 | £14.00 | £30.00 | £0.00 | £0.00 | | | | | |
|
 |
| | Coremiocnemis sp : Blue femur : Malaysia | | £0.00 | £19.00 | £0.00 | £0.00 | £0.00 | | | | | |
|
 |
| | Chromatopelma cyaneopubescens | | £0.00 | £15.00 | £0.00 | £0.00 | £0.00 | | | | | |
|
 |
| | Eupaelestrus campestratus | | £0.00 | £0.00 | £0.00 | £30.00 | £0.00 | | | | | |
|
 |
| | Brachypelma ruhnai | | £0.00 | £13.00 | £20.00 | £26.00 | £35.00 | | | | | |
|
 |
|
© Copyright BugzUk. Company Number: 3874674. All Rights Reserved. 2009.
Website designed and maintained by Right Web Design. |
|
| |